Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216085801 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216085801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Camera |
|---|---|
| Brand | Innex |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | c570 |
| Style Name | View Angle 120-degree + ePTZ |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 0.54 Kilograms |
| Sensor Type | CMOS |
| Digital Zoom | 5 x |
| Manufacturer | Innex |
| Model Number | 98100C570Z0000 |
| BuiltIn Media | Camera body |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic |
| Antenna Location | Remote work, online education, video conferences |
| Maximum Aperture | 0.25 f |
| Minimum Aperture | 0.25 f |
| Operating System | Windows, macOS, Android, Linux |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computer, Laptop, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 2 AAA batteries required. (included) |
| Maximum Focal Length | 999999 Millimeters |
| Minimum Focal Length | 500 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1-year limited warranty |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 16 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | V60 |
| Global Trade Identification Number | 04711203040132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form